![]() |
![]() |
![]() |
![]() |
TA |
Hungry Lion Claremont Main Road |
70 | 0 | 0 | 0 |
Aladin Coffee Shop | 90 | 4.5 | 0 | 4.5 |
Tjing Tjing Momiji | 87 | 4.4 | 4 | 4.5 |
Anat Falafel & Shwarma | 70 | 3.8 | 0 | 3.5 |
The Poke Co. (Loop Street) | 81 | 4.6 | 3.8 | 4.5 |
Plant | 87 | 4.3 | 5 | 4 |
Steers Fast Foods (Kromboom Gardens) | 83 | 0 | 0 | 5 |
The Fue | 89 | 4.4 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number 021 493 1970
An error has occurred! Please try again in a few minutes